VL-520C | ||
Tuemi whakamatautau | Tikanga | Mōrahi |
Photovoltaic ngaohiko utu | 18V | 24V |
Te utu o te hikohiko | 4A | 5A |
Ngaohiko utu urutau | 15V | 15.5V |
Naianei utu urutau | 5A | 6A |
Ngaohiko putanga | 12.6V | 12.6V |
Putanga o naianei | / | 10A |
Ngaohiko whakatau | 220V | 230V |
Te mana whakaputa pumau | 500W | / |
Putanga teitei | / | 850W |
Putanga tuturu | / | 85% |
auau putanga | 50±1Hz | / |
Kore-uta i naianei | 0.5±0.1A | / |
ngaohiko putanga USB | 4.8V | 5.25V |
USB putanga nāianei | 2A | 3A |
Tapeke putanga naianei o te hikareti mama | 10A | / |
Mana: | 500W | |
Tauira pūtau | Pūhiko hiko motopaika Ternary | |
Te kaha | 156000mah 3.7V 577wh | |
USB*1 | (QC3.0)5V/3A 9V/2A 12V/1.5A | |
USB*2 | 5V/2A | |
USB*3 | 5V/2A | |
Hikareti mama | 120W | |
Te utu ahokore | 15W | |
rama rama: | 3W | |
putanga DC | 12V/10A(Mōrahi) | |
Whakauru DC | 15V/6A | |
Putanga AC | 100v-240v(50-60Hz) | |
Putanga PD | 25W | |
Te taumaha hua | 7.5kg | |
Rahi hua | 290*190*195mm | |
Te taiao rokiroki | -10ºC~55ºC | |
Te taiao mahi | -20ºC~60ºC |
He ngawari ki te whakamahi
1 He pai te pakari o nga wahanga parahi, he ngawari ki te mono me te wetewete, me te ngawari
2 Ka taea te whakatutuki i nga hiahia o nga taputapu hiko rereke.
3 Ka kitea te mana i nga wa katoa, kaua e awangawanga
1 Te Pahana Whakamatau Kōwae whakamahana mohio, Ka ara ake te pāmahana ka tuwhera aunoa
2 -20°C ki te 80°C teitei me te iti o te taiao pāmahana ka taea hoki te tiimata kaha
3 Ka taea te kawe ma te ringa kotahi
Drones, kaamera panuku, rama ora me etahi atu. Ko nga taputapu pupuhi o waho, he hoa tuku hiko mo nga mahi o waho.
Tautoko rama puni hiko pā hiko, mana rite 500Winternal taputapu mana supply ngāwari whakaoti rapanga hiko waho
Kakariki me te taiao pai te rokiroki hiko pākahiko lithium i te wa e mate ohorere ana te hiko
Ko te tuku hiko e whakarato ana ki a koe he haruru, he kawe me te ma
Mahere hiko whakaora ohorere