Tauira No. | VL-660W-210M/132TB | VL-665W-210M/132TB | VL-670W-210M/132TB | VL-675W-210M/132TB | VL-680W-210M/132TB | VL-685W-210M/132TB | |||
Whakatauria te Mana Morahi i STC | 660W | 665W | 670W | 675W | 680W | 685W | |||
Ngaohiko Iahiko Tuwhera ( Voc) | 48.10V | 48.32V | 48.53V | 48.75V | 48.97V | 49.19V | |||
Ia Iahiko Poto (Isc) | 18.03A | 18.07A | 18.10A | 18.14A | 18.18A | 18.22A | |||
Max.Ngaohiko Hiko (Vmp) | 38.78V | 38.99V | 39.21V | 39.43V | 39.63V | 39.85V | |||
Max.Hiko Naianei (Imp) | 17.02A | 17.06A | 17.09A | 17.12A | 17.16A | 17.19A | |||
Tikanga Kōwae | 21.24% | 21.40% | 21.56% | 21.72% | 21.89% | 22.05% | |||
Putanga Bifacial-Tuku Hiko Hiko Hiko | |||||||||
10% Pmax | 726W | 731W | 737W | 742W | 748W | 753W | |||
Te pai o te kōwae | 23.37% | 23.53% | 23.73% | 23.89% | 24.08% | 24.24% | |||
20% Pmax | 792W | 798W | 804W | 810W | 816W | 822W | |||
Te pai o te kōwae | 25.50% | 25.69% | 25.88% | 26.08% | 26.27% | 26.46% | |||
Nga Ahuatanga Mahi | |||||||||
Taumata Hiko | 660W | 665W | 670W | 675W | 680W | 685W | |||
Pmax | 502W | 506W | 509W | 512W | 516W | 520W | |||
Vmp | 36.41V | 36.62V | 36.76V | 36.92V | 37.10V | 37.30V | |||
Imp | 13.79A | 13.82A | 13.85A | 13.88A | 13.91A | 13.95A | |||
Voc | 44.11V | 44.28V | 44.41V | 44.63V | 44.82V | 45.00V | |||
Isc | 14.53A | 14.56A | 14.59A | 14.62A | 14.65A | 14.68A | |||
Te kaha o te manawanui | 0-3% | ||||||||
STC: Iraana 1000W/m², Te Waahanga Kōwae 25°c, Air Mass 1.5 NOCT: Te Irirangi i te 800W/m², Te Paemahana Ambient 20°C, Tere Hau 1m/s. | |||||||||
Te Pawera Putau Whakahaere Putea | NOCT: 44±2°c | Ngaohiko Pūnaha Morahi | 1500V | ||||||
Te Paemahana o te Pmax | -0.30%ºC | Te Waahi Mahi | -40°c~+85°c | ||||||
Te Whakaaetanga Whakamaama o Voc | -0.25%ºC | Te haumākū whakahaere | 5ºC~85ºC | ||||||
Te Paemahana o te Isc | 0.04%ºC | Morahi Raupapa Fuse | 30A | ||||||
Karaehe Tono | Te akomanga A |
1. Whakamahia te koranu anti-waikura me te karaehe whakamaarama kia pai ake ai te penapena hiko me te pono
2. Ka tiakina nga pūtau mo te roa o te mahi
3. Kei te waatea nga tae pango katoa, he ahua hou te kaha hou
Pūtau
Whakanuia te waahi ka kitea ki te marama
Kua piki ake te mana kōwae me te whakaheke i te utu BOS
Kōwae
(1) Tapahia te haurua (2) He iti te ngaronga hiko i roto i te hononga pūtau (3) He iti ake te pāmahana wahi wera (4) He pai ake te pono (5) He pai ake te whakamarumaru o te whakamarumaru
moata
(1) 3.2 mm te karaehe whakakaha wera i te taha o mua (2) 30 tau te whakamanatanga o te waahanga
TARANGA
(1) 35 mm anodized konumohe koranu: Tiaki pakari (2) Kua rahuitia nga kohao whakapuru: He ngawari te whakauru (3) He iti ake te whakamarumaru i te taha ki muri: He nui ake te huanga o te kaha
KAUPAPA KAUPAPA
IP68 nga pouaka honohono: He pai ake te wera me te haumaru teitei ake
Rahi iti ake: Karekau he whakamarumaru i runga i nga pūtau me te tukunga kaha ake
Tauera: Te roa o te taura kua arotau: Kua ngawari te whakatika waea, kua heke te ngaronga hiko i roto i te taura
1. Ka huri nga awhi ra i te kaha o te ra ki te au tika
2. Ka huri te Inverter i te DC ki AC
3. I muri i te rokiroki pūngao me te tukunga o te pākahiko, ka taea te whakamahi e nga taputapu hiko
I te nuinga o te wa ka korero matou i roto i nga haora 24 i muri i to maatau patai.Mena kei te tino pukumahi koe ki te tiki i te utu, waea mai ki a matou, korero mai ranei i roto i to imeera kia whai whakaaro ai matou ki to uiuinga matua.
I muri i te whakapumautanga o te utu, ka taea e koe te tono kia tukuna mai he tauira, ka utua e matou he utu tauira me te utu karere.Engari ka nui ake te nui o to ota i te MOQ, ka taea te whakahoki i te utu i muri i te whakapumautanga o te ota.
Ae.He roopu ngaio kei a maatau te hoahoa hoahoa me te wheako whakangao.Korero noa mai to whakaaro, ma matou koe e awhina ki te mohio ki to whakaaro.Ka pai mena karekau he tangata hei whakaoti i te konae.Tukuna mai he whakaahua taumira teitei, to waitohu me to tuhinga ka korero mai me pehea e hiahia ana koe ki te whakarite.Ka tukuna atu e matou te konae kua oti ki a koe mo te whakau.
I muri i to utu i te utu tauira me te tuku mai i nga konae kua whakapumautia, ka rite nga tauira mo te tuku i roto i nga ra 3-7.Mena karekau he putea, ka taea e koe te whakamahi i to ake putea korero, te utu ranei i a maatau.
Ma te pono, ka whakawhirinaki ki te nui o te ota me te waa ka tukuna e koe te ota.Ko te wa arahi mo te MOQ mo te 10 ki te 15 ra.Ko te tikanga, ka tūtohu kia timata koe i to uiuinga kia rua marama i mua o te ra e hiahia ana koe ki te tiki i te hua ki to whenua.
Ka whakaaehia e matou ki a EXW, FOB, C&F me CIF me etahi atu. Ka taea e koe te whiriwhiri i te mea e tino pai ana, e whai hua ana ranei.