Tauira No. | VL-410W-182M/108T | VL-450W-182M/108T | VL-420W-182M/108T | VL-425W-182M/108T | VL-430W-182M/108T | |
Whakatauria te Mana Morahi i STC | 410W | 415W | 420W | 425W | 430W | |
Ngaohiko Iahiko Tuwhera ( Voc) | 37.73V | 37.92V | 38.11V | 38.30V | 38.49V | |
Ia Iahiko Poto (Isc) | 13.91A | 13.99A | 14.07A | 14.15A | 14.23A | |
Max.Ngaohiko Hiko (Vmp) | 31.13V | 31.32V | 31.51V | 31.70V | 31.88V | |
Max.Hiko Naianei (Imp) | 13.17A | 13.25A | 13.33A | 13.41A | 13.49A | |
Tikanga Kōwae | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | |
Whakatauria te Mana Morahi i NOCT | 316W | 320W | 323W | 327W | 331W | |
Ngaohiko Iahiko Tuwhera ( Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |
Ia Iahiko Poto (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |
Max.Ngaohiko Hiko (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |
Max.Hiko Naianei (Imp) | 10.55A | 10.60A | 10.66A | 10.72A | 10.77A | |
Mana Manawa | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Iraana 1000W/m², Te Waahanga Kōwae 25°c, Air Mass 1.5 NOCT: Te Irirangi i te 800W/m², Te Paemahana Ambient 20°C, Tere Hau 1m/s. | ||||||
Te Pawera Putau Whakahaere Putea | NOCT: 45±2°c | Ngaohiko Pūnaha Morahi | 1500V DC | |||
Te Paemahana o te Pmax | -0.29%ºC | Te Waahi Mahi | -40°c~+85°c | |||
Te Whakaaetanga Whakamaama o Voc | -0.25%ºC | Morahi Raupapa Fuse | 25A | |||
Te Paemahana o te Isc | 0.045%ºC | Karaehe Tono | Te akomanga A |
1. Whakamahia te koranu anti-waikura me te karaehe whakamaarama kia pai ake ai te penapena hiko me te pono
2. Ka tiakina nga pūtau mo te roa o te mahi
3. Kei te waatea nga tae pango katoa, he ahua hou te kaha hou
Pūtau
Whakanuia te waahi ka kitea ki te marama
Kua piki ake te mana kōwae me te whakaheke i te utu BOS
Kōwae
(1) Tapahia te haurua (2) He iti te ngaronga hiko i roto i te hononga pūtau (3) He iti ake te pāmahana wahi wera (4) He pai ake te pono (5) He pai ake te whakamarumaru o te whakamarumaru
moata
(1) 3.2 mm te karaehe whakakaha wera i te taha o mua (2) 30 tau te whakamanatanga o te waahanga
TARANGA
(1) 35 mm anodized konumohe koranu: Tiaki pakari (2) Kua rahuitia nga kohao whakapuru: He ngawari te whakauru (3) He iti ake te whakamarumaru i te taha ki muri: He nui ake te huanga o te kaha
KAUPAPA KAUPAPA
IP68 nga pouaka honohono: He pai ake te wera me te haumaru teitei ake
Rahi iti ake: Karekau he whakamarumaru i runga i nga pūtau me te tukunga kaha ake
Tauera: Te roa o te taura kua arotau: Kua ngawari te whakatika waea, kua heke te ngaronga hiko i roto i te taura
A1: Blue Carbon mihi mai ki a koe ki te whakapiri mai ki a matou i nga haora 24 ia ra, 7 nga ra ia wiki, ka tino maioha o patai.
A2: He pumau, he pono hoki te mahi whakangao hiko o te ra, me te roanga atu o te 25 tau te roa o te mahi; He iti te haumi, he moni nui; he kore parahanga; He iti te utu tiaki;
A3: Ka whakaratohia e matou he tautoko ipurangi mo te ao katoa na roto i te Whatsapp / Skype / Wechat / Email. Ko nga raruraru i muri i te tukunga, ka tukuna atu e matou he waea ataata i nga wa katoa ka haere ano to miihini ki tawahi ki te awhina i o taatau kaihoko mena e tika ana.
A4: 5 tau mo te katoa o te punaha, 10 tau mo te hurihuri, nga waahanga, te anga.A ka taea e matou te whakarite kia tino whakamatauhia o maatau hua, ka tukuna atu ki a koe.
A5: 24 haora i muri i nga mahi tohutohu mo koe me te whakatau ngawari i to raru.
A6: Ka utua e te tauira te utu, engari ka whakahokia te utu i muri i te ota nui.