Tauira No. | VL-425W-182M/108T | VL-430W-182M/108T | VL-435W-182M/108T | VL-440W-182M/108T | VL-445W-182M/108T | |
Whakatauria te Mana Morahi i STC | 425W | 430W | 435W | 440W | 445W | |
Ngaohiko Iahiko Tuwhera ( Voc) | 38.75V | 38.95V | 39.16V | 39.38V | 39.59V | |
Ia Iahiko Poto (Isc) | 13.66A | 13.73A | 13.80A | 13.86A | 13.93A | |
Max.Ngaohiko Hiko (Vmp) | 32.18V | 32.38V | 32.59V | 32.81V | 33.02V | |
Max.Hiko Naianei (Imp) | 13.21A | 13.28A | 13.35A | 13.41A | 13.48A | |
Tikanga Kōwae | 21.27% | 21.52% | 21.77% | 22.02% | 22.27% | |
Whakatauria te Mana Morahi i NOCT | 320W | 323W | 327W | 331W | 335W | |
Ngaohiko Iahiko Tuwhera ( Voc) | 36.81V | 37.00V | 37.20V | 37.41V | 37.61V | |
Ia Iahiko Poto (Isc) | 11.03A | 11.09A | 11.14A | 11.19A | 11.25A | |
Max.Ngaohiko Hiko (Vmp) | 29.99V | 30.10V | 30.33V | 30.56V | 30.76V | |
Max.Hiko Naianei (Imp) | 10.67A | 10.73A | 10.78A | 10.83A | 10.89A | |
Mana Manawa | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Iraana 1000W/m², Te Waahanga Kōwae 25°c, Air Mass 1.5 NOCT: Te Irirangi i te 800W/m², Te Paemahana Ambient 20°C, Tere Hau 1m/s. | ||||||
Te Pawera Putau Whakahaere Putea | NOCT: 45±2°c | Ngaohiko Pūnaha Morahi | 1500V DC | |||
Te Paemahana o te Pmax | -0.29%ºC | Te Waahi Mahi | -40°c~+85°c | |||
Te Whakaaetanga Whakamaama o Voc | -0.25%ºC | Morahi Raupapa Fuse | 25A | |||
Te Paemahana o te Isc | 0.045%ºC | Karaehe Tono | Te akomanga A |
1. Whakamahia te koranu anti-waikura me te karaehe whakamaarama kia pai ake ai te penapena hiko me te pono
2. Ka tiakina nga pūtau mo te roa o te mahi
3. Kei te waatea nga tae pango katoa, he ahua hou te kaha hou
Pūtau
Whakanuia te waahi ka kitea ki te marama
Kua piki ake te mana kōwae me te whakaheke i te utu BOS
Kōwae
(1) Tapahia te haurua (2) He iti te ngaronga hiko i roto i te hononga pūtau (3) He iti ake te pāmahana wahi wera (4) He pai ake te pono (5) He pai ake te whakamarumaru o te whakamarumaru
moata
(1) 3.2 mm te karaehe whakakaha wera i te taha o mua (2) 30 tau te whakamanatanga o te waahanga
TARANGA
(1) 35 mm anodized konumohe koranu: Tiaki pakari (2) Kua rahuitia nga kohao whakapuru: He ngawari te whakauru (3) He iti ake te whakamarumaru i te taha ki muri: He nui ake te huanga o te kaha
KAUPAPA KAUPAPA
IP68 nga pouaka honohono: He pai ake te wera me te haumaru teitei ake
Rahi iti ake: Karekau he whakamarumaru i runga i nga pūtau me te tukunga kaha ake
Tauera: Te roa o te taura kua arotau: Kua ngawari te whakatika waea, kua heke te ngaronga hiko i roto i te taura
1. Ka huri nga awhi ra i te kaha o te ra ki te au tika
2. Ka huri te Inverter i te DC ki AC
3. I muri i te rokiroki pūngao me te tukunga o te pākahiko, ka taea te whakamahi e nga taputapu hiko
Whakapaa mai ma te imeera ka taea e maatau te korero korero mo te whakau
Ka utua e te tauira te utu, engari ka whakahokia te utu i muri i te ota nui.
Kei a matou te pukapuka whakaako reo Ingarihi me nga ataata; Ko nga ataata katoa e pa ana ki nga waahanga katoa o te panui solar Wetewete, huihuinga, mahi ka tukuna ki o taatau kaihoko.
Kei a matou te kaihoko whakamua pono ka taea te tuku taonga ki a koe ma te moana / hau / Whakaputa ki to tatau.Any ara, ka awhina matou ki a koe ki te whiriwhiri i te ratonga kaipuke tino pai.
Ae, ka tukuna e matou te utu kore utu ki to tauranga moana pai.Mehemea kei a koe he kaihoko i Haina, ka taea ano e matou te tuku atu ki a raatau mo te kore utu.
Ka whakaratohia e matou he tautoko ipurangi mo te ora ma te Whatsapp / Skype / Wechat / Email.Ko nga raru i muri i te tukunga, ka tukuna atu e matou he waea ataata ki a koe i nga wa katoa, ka haere ano to miihini ki tawahi ki te awhina i o taatau kaihoko mena e tika ana.